PRP2 ICS Disc Road
Road
Tommasini proposes for competition a very innovative aluminum frame!
The Tommasini Factory is absolutely certain that the characteristics of this frame will perfectly match the requirement of lightweight, stiffness and responsiveness requested from the most competitive cyclists.
With the new PRP2 the Tommasini Factory wants to keep faith to its tradition of craftsmanship in support of cyclists.
PRP2 is built with Dedacciai Custom AEGIS tubing, the bell shape of the top and down tube are exclusive for Tommasini, designed years ago by Irio Tommasini in order to resist to the vertical and horizontal torsion and contributing to reduce stress and improve stiffness. The TIG welding with visible blade has the double scope of strengthening the frame and signing it as an authentic hand made artifact!
The TIG welding with visible blade has the double scope of strengthening the frame and signing it as an authentic hand made artifact!
The production progress made with the needed resting time after welding and the heat treatment are mandatory on such lightweight tubing and therefore carefully respected in order to restore the natural characteristics of the tubes and make the frame stronger.
The head tube is a very unique part. It has been appositely made in aluminum for the PRP2 to perfectly match the ICS systems for fully internal cabling or Disc and Rim for partially internal cables.
The matching forks are all 1-1/2” tapered with a 45 rake. Perfect to aggressively drive the bike on any route in total safety!
Measures, colors and design completely customizable!
PRP2, the Tommasini answer to the carbon invasion!
SLOPE Measures
CC | ST | FT | B | G | AP | AS |
---|---|---|---|---|---|---|
44,2 | 46 | 48 | 51,5 | 75°06′ | 113 | 125 |
46,2 | 48 | 50 | 53,0 | 74°38′ | 122 | 135 |
48,2 | 50 | 52 | 54,0 | 73°59′ | 133 | 145 |
50,2 | 52 | 54 | 55,0 | 73°20′ | 144 | 160 |
52,2 | 54 | 56 | 56,0 | 73°04′ | 158 | 175 |
54,2 | 56 | 58 | 57,0 | 73°03′ | 158 | 195 |
56,2 | 58 | 60 | 58,0 | 72°49′ | 166 | 215 |
Classics Measures
CC | ST | FT | B | G | AP | AS |
---|---|---|---|---|---|---|
49,2 | 51 | 52,5 | 52,5 | 74°46′ | 129 | 114 |
50,2 | 52 | 53,5 | 53,0 | 74°29′ | 134 | 122 |
51,2 | 53 | 54,5 | 54,0 | 73°59′ | 141 | 130 |
52,2 | 54 | 55,5 | 54,5 | 73°44′ | 146 | 138 |
53,2 | 55 | 56,5 | 55,0 | 73°29′ | 151 | 147 |
54,2 | 56 | 57,5 | 55,5 | 73°14 | 156 | 155 |
55,2 | 57 | 58,5 | 56,0 | 73°01′ | 161 | 165 |
56,2 | 58 | 59,5 | 56,5 | 73°00′ | 164 | 178 |
57,2 | 59 | 60,5 | 57,0 | 73°00′ | 167 | 187 |
58,2 | 60 | 61,5 | 57,5 | 72°59′ | 170 | 196 |
59,2 | 61 | 62,5 | 58,0 | 72°53′ | 174 | 205 |
60,2 | 62 | 63,5 | 58,5 | 72°52′ | 177 | 214 |
61,2 | 63 | 64,5 | 59,0 | 72°46′ | 181 | 224 |
62,2 | 64 | 65,5 | 59,5 | 72°40′ | 185 | 234 |
Contacts
To inquire about our products please fill out the form below.
Our Contacts
Via Nepal 5/7/9,
58100 Grosseto (GR), Italia
P. IVA 01721680534
Phone 0564 455006
Fax 0564 456763