PRP2 Road
Lightness meets strength: discover our PRP2 Series.
PRP2 Road
Our range of aluminum road frames, designed for those seeking the perfect balance between performance and lightness.
The PRP2 Road frame is designed to deliver agility and responsiveness on any route, with geometry engineered to maximize power transfer and ensure stability even on the most challenging descents.
In our workshop, we use premium aluminum alloys, combining technology and artisanal care to create frames built to last and accompany every cyclist through their daily challenges.
Technical Specifications
The PRP2 frame is built with Dedacciai Custom AEGIS tubing, designed exclusively for Tommasini.
The bell-shaped profile of the top tube and down tube provides resistance to vertical and horizontal torsion, reducing stress and increasing stiffness for a more responsive and precise ride.
The exposed-bead TIG welding not only reinforces the frame but also distinguishes it as a true work of artisanal craftsmanship.
Completing the frame is a carbon fiber fork that ensures precise and secure handling on any type of terrain.
Available Versions
DISK ICS
DISK TAPERED
RIM TAPERED
Standard Sizes
SM – SLOPE Measurements
| CC | ST | FT | B | G | AP | AS |
|---|---|---|---|---|---|---|
| 44,2 | 46 | 48 | 51,5 | 75°06′ | 113 | 125 |
| 46,2 | 48 | 50 | 53 | 74°38′ | 122 | 135 |
| 48,2 | 50 | 52 | 54 | 73°59′ | 133 | 145 |
| 50,2 | 52 | 54 | 55 | 73°20′ | 144 | 160 |
| 52,2 | 54 | 56 | 56 | 73°04′ | 158 | 175 |
| 54,2 | 56 | 58 | 57 | 73°03′ | 158 | 195 |
| 56,2 | 58 | 60 | 58 | 72°49′ | 166 | 215 |
CM – Classic Measurements
| CC | ST | FT | B | G | AP | AS |
|---|---|---|---|---|---|---|
| 49,2 | 51 | 52,5 | 52,5 | 74°46′ | 129 | 114 |
| 50,2 | 52 | 53,5 | 53 | 74°29′ | 134 | 122 |
| 51,2 | 53 | 54,5 | 54 | 73°59′ | 141 | 130 |
| 52,2 | 54 | 55,5 | 54,5 | 73°44′ | 146 | 138 |
| 53,2 | 55 | 56,5 | 55 | 73°29′ | 151 | 147 |
| 54,2 | 56 | 57,5 | 55,5 | 73°14′ | 156 | 155 |
| 55,2 | 57 | 58,5 | 56 | 73°01′ | 161 | 165 |
| 56,2 | 58 | 59,5 | 56,5 | 73°00′ | 164 | 178 |
| 57,2 | 59 | 60,5 | 57 | 73°00′ | 167 | 187 |
| 58,2 | 60 | 61,5 | 57,5 | 72°59′ | 170 | 196 |
| 59,2 | 61 | 62,5 | 58 | 72°53′ | 174 | 205 |
| 60,2 | 62 | 63,5 | 58,5 | 72°52′ | 177 | 214 |
| 61,2 | 63 | 64,5 | 59 | 72°46′ | 181 | 224 |
| 62,2 | 64 | 65,5 | 59,5 | 72°40′ | 185 | 234 |
EMAIL US
JOIN OUR NEWSLETTER
Don’t miss exclusive previews, useful tips, and our promotions.




