Fire Gravel
Tradition and character in every curve: the Fire Series in steel endless emotions.
Fire Gravel
Fire Gravel is our take on steel for those who love to push beyond limits.
Built with Columbus Custom Spirit tubing and shaped in our workshop with artisanal care and cutting-edge technologies, this frame combines durability, comfort, and timeless character.
Ready to follow you anywhere, from gravel roads to the most adventurous trails.
Technical Specifications
The down tube section has been designed to prevent issues associated with using extremely light and thin tubing, while ensuring rigidity and strength.
The unique shapes applied to the Spirit tubes are designed to eliminate road vibrations and reduce the risk of failure in lightweight tubes, keeping the bike responsive and comfortable.
The frame is precisely welded using TIG technique, with special attention to the custom head tube junction, the special bottom bracket, and the original rear dropouts.
The bell-shaped profiles of the seat stays ensure a stiff and stable rear triangle. Our steel frame, featuring exclusive geometries designed by Tommasini, is protected by a special treatment called 'cataphoresis,' ideal for preserving thin tubes from oxidation.
Available Versions
DISK ICS
DISK TAPERED
Standard Sizes
SM – SLOPE Measurements
| CC | ST | FT | B | G | AP | AS |
|---|---|---|---|---|---|---|
| 44,2 | 46 | 48 | 51,5 | 75°06′ | 113 | 125 |
| 46,2 | 48 | 50 | 53 | 74°38′ | 122 | 135 |
| 48,2 | 50 | 52 | 54 | 73°59′ | 133 | 145 |
| 50,2 | 52 | 54 | 55 | 73°20′ | 144 | 160 |
| 52,2 | 54 | 56 | 56 | 73°04′ | 158 | 175 |
| 54,2 | 56 | 58 | 57 | 73°03′ | 158 | 195 |
| 56,2 | 58 | 60 | 58 | 72°49′ | 166 | 215 |
CM – Classic Measurements
| CC | ST | FT | B | G | AP | AS |
|---|---|---|---|---|---|---|
| 49,2 | 51 | 52,5 | 52,5 | 74°46′ | 129 | 114 |
| 50,2 | 52 | 53,5 | 53 | 74°29′ | 134 | 122 |
| 51,2 | 53 | 54,5 | 54 | 73°59′ | 141 | 130 |
| 52,2 | 54 | 55,5 | 54,5 | 73°44′ | 146 | 138 |
| 53,2 | 55 | 56,5 | 55 | 73°29′ | 151 | 147 |
| 54,2 | 56 | 57,5 | 55,5 | 73°14′ | 156 | 155 |
| 55,2 | 57 | 58,5 | 56 | 73°01′ | 161 | 165 |
| 56,2 | 58 | 59,5 | 56,5 | 73°00′ | 164 | 178 |
| 57,2 | 59 | 60,5 | 57 | 73°00′ | 167 | 187 |
| 58,2 | 60 | 61,5 | 57,5 | 72°59′ | 170 | 196 |
| 59,2 | 61 | 62,5 | 58 | 72°53′ | 174 | 205 |
| 60,2 | 62 | 63,5 | 58,5 | 72°52′ | 177 | 214 |
| 61,2 | 63 | 64,5 | 59 | 72°46′ | 181 | 224 |
| 62,2 | 64 | 65,5 | 59,5 | 72°40′ | 185 | 234 |
EMAIL US
JOIN OUR NEWSLETTER
Don’t miss exclusive previews, useful tips, and our promotions.




